Event Name | Number of Participants |
---|---|
Sprint Solo | 3 |
Kids Triathlon Race | 0 |
Sprint Team | 0 |
Olympic Solo triathlon | 0 |
Olympic Team | 0 |
Sprint Aquabike | 0 |
Sprint Duathlon | 0 |
5K Fun Run | 2 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Emily Leitzinger | 5K Fun Run | Female | 41 | New Orleans | LA US | |
Michael Leitzinger | 5K Fun Run | Male | 52 | New Orleans | LA US | |
Michael Schuler | Sprint Solo | Male | 65 | Bozeman | MT US | |
Brandon Schulz | Sprint Solo | Male | 35 | Seattle | WA US | |
Seth Simpson | Sprint Solo | Male | 31 | Bozeman | MT US |
Showing Page
of 1
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.